The International University of Scholars | +88 01844 075 476 | 40, Kemal Ataturk Ave, Banani, Dhaka-1213
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | MATH 1111-0541 | Differential and Integral Calculus, Co-ordinate Geometry | 3 | - |
2 | PHY 1111-0533 | Physics I | 3 | - |
3 | PHY 1112-0533 | Physics I Lab | - | 1 |
4 | CHE 1111-0531 | Chemistry I | 3 | - |
5 | CHE 1112-0531 | Chemistry I Lab | - | 1 |
6 | EEE 1111-0713 | Electrical Circuits I | 3 | - |
7 | EEE 1112-0713 | Electrical Circuits I Lab | - | 1 |
8 | HUM 1113-0222 | Bangladesh Studies | 3 | - |
15 | 3 | |||
18 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | ENG 1213-0231 | Communicative English | 3 | - |
2 | HUM 1217-0413 | Principles of Management | 3 | - |
3 | MATH 1213-0541 | Linear Algebra, Complex Variables and Vector Analysis | 3 | - |
4 | PHY 1201-0533 | Physics II | 3 | - |
5 | EEE 1221-0714 | Electronics I | 3 | - |
6 | EEE 1222-0714 | Electronics I Lab | - | 1 |
7 | EEE 1251-0713 | Energy Conversion I | 3 | - |
18 | 1 | |||
19 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | HUM 2125-0031 | Arts of Presentation | 3 | - |
2 | EEE 2113-0713 | Electrical Circuit II | 3 | - |
3 | EEE 2114-0713 | Electrical Circuit II Lab | - | 1 |
4 | MATH 2115-0541 |
Ordinary and Partial Differential Equations, Fourier and Laplace Transformations |
3 | - |
5 | CSE 2111-0613 | Computer Programming Language | 3 | - |
6 | CSE 2112-0613 | Computer Programming Language Lab | - | 1 |
7 | EEE 2125-0714 | Measurement and Instrumentation | 3 | - |
8 | EEE 2126-0714 | Measurement and Instrumentation Lab | - | 1 |
15 | 3 | |||
18 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | MATH 2217-0542 | Probability and Statistics | 3 | - |
2 | EEE 2223-0714 | Electronics II | 3 | - |
3 | EEE 2224-0714 | Electronics II Lab | - | 1 |
4 | EEE 2253-0713 | Energy Conversion II | 3 | - |
5 | EEE 2254-0713 | Energy Conversion II Lab | - | 1 |
6 | BBA 2211-0411 | Business Communication | 3 | - |
7 | ME 2211-0715 | Basic Mechanical Engineering | 3 | - |
15 | 2 | |||
17 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | BBA 3113-0411 | Principles of Accounting | 3 | - |
2 | HUM 3119-0413 | Project Management | 3 | - |
3 | EEE 3127-0714 | Digital Electronics | 3 | - |
4 | EEE 3128-0714 | Digital Electronics Lab | - | 1 |
5 | EEE 3171-0713 | Signals and Systems | 3 | - |
6 | EEE 3172-0713 | Numerical Technique Lab | - | 1 |
7 | EEE 3116-0713 | Electrical Service Design Lab | - | 1 |
8 | EEE 3133-0714 | VLSI-I | 3 | - |
9 | EEE 3134-0714 | VLSI-I Lab | - | 1 |
15 | 4 | |||
19 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 3229-0714 | Microprocessor and Interfacing | 3 | - |
2 | EEE 3230-0714 | Microprocessor and Interfacing Lab | - | 1 |
3 | EEE 3231-0714 | Solid State Electronics | 3 | - |
4 | EEE 3255-0713 | Power System I | 3 | - |
5 | EEE 3256-0713 | Power System I Lab | - | 1 |
6 | EEE 3273-0713 | Communication Engineering | 3 | - |
7 | EEE 3274-0713 | Communication Engineering Lab | - | 1 |
8 | EEE 3275-0713 | Digital Signal Processing | 3 | - |
9 | EEE 3276-0713 | Digital Signal Processing Lab | - | 1 |
15 | 4 | |||
19 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 4157-0713 | Control System | 3 | - |
2 | EEE 4158-0713 | Control System Lab | - | 1 |
3 | EEE 4161-0713 | Power Plant Engineering | 3 | - |
4 | EEE 4241-0714 | VLSI Circuits and Design-II | 3 | - |
5 | EEE 4242-0714 | VLSI Circuits and Design-II Lab | - | 1 |
6 | EEE 4243-0714 | Power Electronics | 3 | - |
7 | EEE 4244-0714 | Power Electronics Lab | - | 1 |
12 | 3 | |||
15 |
SL No. | Course Code | Course Name | Credit | |
Theory | Lab | |||
1 | EEE 4295-0713 | Electromagnetic Theory | 3 | - |
2 | EEE 4181-0713 | Optical Communications | 3 | - |
3 | EEE 4265-0713 | Power System Protection and Switchgear | 3 | - |
4 | EEE 4266-0713 | Power System Protection and Switchgear Lab | - | 1 |
5 | EEE 4289-0713 | Mobile Cellular Communication | 3 | - |
6 | EEE 4269-0713 | Renewable Energy | 3 | - |
7 | EEE 4299-0713 | Project/Thesis | 4 | - |
19 | 1 | |||
20 |
Copyright © 2023 University of Scholars. All Rights Reserved